Rate card
The most common complaint about vets in this city is the bill nobody explained. So here is the whole list. It is printed on the wall at reception, it is on this page, and it is the same number for everyone who walks in.
These prices are indicative. Your exact cost is confirmed at reception and written into an estimate before any treatment starts. Nothing is charged that you have not seen first.
| Service | Price |
|---|---|
| Integrated consultationFull examination, history, written plan | Rs 350 |
| Follow-up within 7 daysOn the same complaint | Free |
| Second opinion consultBring your previous reports | Rs 350 |
| Treatment and medicine per visitTypical range, itemised on your bill | Rs 300 to 600 |
| Home visit within 5 kmConsult charged separately | Rs 600 |
| Service | Price |
|---|---|
| Anti-rabies vaccination | Rs 450 |
| Multi-component vaccinationDHPPi and similar | Rs 900 |
| Feline vaccination | Rs 900 |
| DewormingBy weight | Rs 150 to 400 |
| Tick and flea treatmentSpot-on or oral, by weight | Rs 400 to 1,200 |
| Annual health check packageConsult, blood panel, weight and dental review | Rs 2,600 |
| Service | Price |
|---|---|
| Complete blood count | Rs 700 |
| Biochemistry panelKidney, liver, sugar, protein | Rs 1,800 |
| Full diagnostic panelCBC plus biochemistry plus electrolytes | Rs 2,500 |
| Tick fever screen | Rs 800 |
| Urine or faecal analysis | Rs 450 |
| Skin scrape or ear cytology | Rs 500 |
| Digital X-ray, first plateEach additional plate Rs 400 | Rs 800 |
| Ultrasound abdomen | Rs 1,200 |
| Service | Price |
|---|---|
| AssessmentWith a consult, includes the home routine | Rs 700 |
| Single sessionLaser and manual therapy | Rs 500 |
| Course of 8 sessionsTwo a week for four weeks | Rs 3,600 |
| Post-surgical recovery plan12 sessions with weekly review | Rs 5,400 |
| Service | Price |
|---|---|
| Bath and blow dry, small breed | Rs 700 |
| Bath and blow dry, large breed | Rs 1,000 |
| Full groom with clipBath, coat, nails, ears | Rs 1,500 |
| Nails and ears only | Rs 300 |
| Medicated bathOn a vet's instruction | Rs 900 |
| Cat grooming | Rs 1,200 |
| Service | Price |
|---|---|
| Sterilisation, male dog | Rs 4,500 |
| Sterilisation, female dog | Rs 7,000 |
| Sterilisation, catMale and female | Rs 3,000 to 5,000 |
| Dental scaling under anaesthesia | Rs 4,000 |
| Soft tissue and orthopaedic surgeryWritten estimate before we begin | On estimate |
| Day admission with fluidsPer day, medicines extra | Rs 1,200 |
| Service | Price |
|---|---|
| Homeopathic prescriptionInside the consult, remedy included | Rs 250 |
| Herbal preparation, per courseBy preparation and animal size | Rs 400 to 900 |
| Massage or acupuncture sessionTwenty to thirty minutes | Rs 600 |
| Course of 6 bodywork sessionsWith a physiotherapy plan | Rs 3,200 |
| Service | Price |
|---|---|
| Senior wellness packageTwice yearly bloods, pain score, diet and dental review | Rs 3,200 |
| Palliative home visitWithin 5 km, comfort and pain plan | Rs 1,200 |
Prices reviewed twice a year. Any change goes on the wall before it goes on a bill.
Every rate above applies to owned animals. Animals brought in from the street are treated at no charge. Registered feeders and rescuers get a reduced rate for the animals in their care.